Leading Economic Indicator Isn't Indicating the Real Recovery -SeekingAlpha
"My position is that if a recovery were under way (we even have government rebates for first time buyers in play) – this discussion would not be taking place. The increase demand would be clear and obvious" "The economy is not creating jobs." "The surprising data this week was the increase in mass layoffs in August 2009. Because it was believed the worst was behind us..." "Our Great Recession is a wealth and debt driven recession which turned into a enormous world wide recession. Structurally, recovery is dependent on wealth restoration and resolution of credit defaults." " The average Joe is not seeing any green or purple shoots." -- some excerpts
Translate
NTM Archive
-
►
2016
(1)
- ► 04/03 - 04/10 (1)
-
►
2015
(20)
- ► 09/13 - 09/20 (2)
- ► 09/06 - 09/13 (1)
- ► 06/14 - 06/21 (1)
- ► 06/07 - 06/14 (1)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (2)
- ► 05/17 - 05/24 (8)
- ► 05/10 - 05/17 (3)
- ► 01/18 - 01/25 (1)
-
►
2014
(112)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (2)
- ► 11/30 - 12/07 (1)
- ► 11/23 - 11/30 (3)
- ► 11/16 - 11/23 (1)
- ► 11/09 - 11/16 (3)
- ► 11/02 - 11/09 (7)
- ► 10/26 - 11/02 (5)
- ► 10/19 - 10/26 (8)
- ► 10/12 - 10/19 (2)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (3)
- ► 09/21 - 09/28 (4)
- ► 09/14 - 09/21 (1)
- ► 09/07 - 09/14 (3)
- ► 08/31 - 09/07 (10)
- ► 08/24 - 08/31 (9)
- ► 08/17 - 08/24 (14)
- ► 08/10 - 08/17 (14)
- ► 08/03 - 08/10 (8)
- ► 07/27 - 08/03 (11)
-
►
2012
(10)
- ► 09/09 - 09/16 (1)
- ► 04/22 - 04/29 (2)
- ► 01/29 - 02/05 (2)
- ► 01/01 - 01/08 (5)
-
►
2011
(8)
- ► 12/25 - 01/01 (3)
- ► 12/18 - 12/25 (5)
-
►
2010
(4)
- ► 08/01 - 08/08 (2)
- ► 07/11 - 07/18 (2)
-
▼
2009
(13)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (1)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (1)
- ▼ 09/27 - 10/04 (2)
- ► 09/20 - 09/27 (2)
- ► 09/13 - 09/20 (2)
- ► 09/06 - 09/13 (3)